Las Vegas Top 25 Restaurants: December 2015
Bazaar Meat has held onto its No. 1 spot for another month for this month’s Las Vegas Top 25 Restaurants list. The steakhouse is joined by a number of other meat-centric restaurants in Vegas, including No. 17 Andiron Steak & Sea, No. 18 SW Steakhouse, No 19. Jean-Georges Steakhouse, and No 21. Gordon Ramsay Steakhouse.
In addition to the numerous steakhouses on the list, this month’s Top 25 is also notable for its high percentage of first time restaurants. Restaurants like Lago, District One Kitchen & Bar,Bardot Brasserie, Costa di Mare, and first time foodtruck newcomer Fukuburger, are all welcome newcomers to the Vegas list.
https://www.foodabletv.com/best-restaurants?category=Las+Vegas
Check out the full list below!
RANK | Restaurant | Social Score | VIDEO |
---|---|---|---|
1 | Bazaar Meat | 186.54 | |
2 | Sinatra | 185.97 | |
3 | Lago | 185.67 | |
4 | Hearthstone | 185.62 | |
5 | Carson Kitchen | 184.78 | |
6 | Honey Salt | 184.67 | |
7 | barMASA | 184.62 | |
8 | Lucky Foo’s | 184.46 | |
9 | Cleo | 184.30 | |
10 | La Cave | 184.14 | |
11 | District One Kitchen & Bar | 182.43 | |
12 | Bardot Brasserie | 180.19 | |
13 | db Brasserie | 180.07 | |
14 | Fukuburger | 179.88 | |
15 | Yardbird Southern Table & Bar | 178.96 | |
16 | Costa Di Mare | 178.62 | |
17 | Andiron Steak & Sea | 178.51 | |
18 | SW Steakhouse | 177.69 | |
19 | Jean-Georges Steakhouse | 176.50 | |
20 | Chada Thai & Wine | 175.48 | |
21 | Gordon Ramsay Steak | 175.31 | |
22 | The Blind Pig | 174.58 | |
23 | Wing Lei | 174.56 | |
24 | Scarpetta | 174.13 | |
25 | Made LV | 174.12 |
No Comments